Prelim/Training                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Lindsay Kelley* Try This1 31.4031.40 30 031.40 10 0.05:19 200
Christina McKitrick Fanfare2 40.4036.40 74 040.40 40 0.05:38 8
Ann Baumgardner Mick Dreamy3 43.7035.90 60 540.90 50 2.85:54 3
Julia Korey Oakridge Star4 46.3042.30 84 046.30 70 0.05:47 2
Darrin Mollett* Beverly�s Gamble5 49.6033.20 48 849.20 80 0.45:48 6
Cathy Blackmon Hideaways Special Delivery 667.90 34.505 011 45.506 202.4 5:534
Sean McQuillan Casalino7 128.5029.50 24 134.50 380 14.06:22 5
                   7
Katie Shiplett The Mission of GabrielRF RF28.60 14 133.60 260    1
                
Open Training                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Elizabeth Billings Doug1 31.4031.40 20 031.40 10 0.05:46 17
Sheri Thornley Azari 233.10 29.101 40 33.102 00.0 5:3722
Teresa Condon El Paso 339.80 31.803 80 39.804 00.0 5:4216
Sophia Fricke Flight Risk4 44.0040.00 84 044.00 70 0.05:27 14
Hannah Whalen Didgeridoo5 44.1040.50 90 040.50 50 3.65:56 18
Lindsay Kelley*Fu San 646.30 42.3011 40 46.309 00.0 5:2015
Mogie Bearden-Muller Just William7 54.2036.80 64 747.80 100 6.46:03 11
Lindsay Kelley* Belle Luna8 57.6043.20 120 043.20 60 14.46:23 21
Katie Davis Sir Percival9 59.3039.10 70 948.10 110 11.26:15 13
Eduardo Coria*Midas 1070.10 34.504 00 34.503 2015.6 6:2610
Gillian Clissold Battiscombe11 74.7040.90 100 1151.90 120 22.86:44 23
Cameron Rouse Summer Berry12 82.3034.50 48 345.50 820 16.86:29 20
Lauren Seitz Just About PerfectE EE E   E E     19
                   9
                   12
                
Training Rider                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Kara Drewry Invincible 138.60 38.605 00 38.603 00.0 5:3632
Rachel Griner Chesney 239.40 38.203 00 38.202 01.2 5:5034
Alison Lindsay Darragh Promise3 41.6036.40 10 036.40 10 5.26:00 33
Diane Zrimsek Mister President4 43.4038.60 50 038.60 30 4.85:59 30
Sandra Johnson On The Road5 45.8038.60 54 042.60 60 3.25:55 28
Shanna Sloan Sydney Tett6 48.2038.20 34 648.20 100 0.05:43 25
Leslie Frederick Arnold the Terminator7 49.4041.40 98 049.40 110 0.05:46 24
Terry Adcock Liam An Capell8 49.5040.90 80 343.90 70 5.66:01 31
Mary Millhiser Montoya 957.40 36.401 03 39.405 018.0 6:3229
                   26
                   35
Jacqui Ross Princess WillaminaR R46.80 110 046.80 960    27
Robyn Harter Valentina RFRF 45.0010 00 45.008 0   36
                
                
Training/Novice                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Lisa Hannan Brewmaster 147.50 40.503 43 47.502 00.0 5:0540
Allison Smith Revelation2 54.0030.00 14 034.00 120 0.05:37 39
Cory Culver Precious 3104.20 40.002 1233 85.003 019.2 6:2741
                   37
                   38
                
Open Novice               
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Laura DeAngelo Skye 130.90 30.901 00 30.901 00.0 5:0447
Laura Hilliard Mr. Success2 31.7031.70 30 031.70 20 0.05:28 48
Asta Repenning Second Chance3 32.6032.60 40 032.60 30 0.05:26 50
Courtney Olmstead* Rohhan4 35.8033.00 50 033.00 40 2.85:46 45
Elaine Groves Hooligan 536.50 36.506 00 36.505 00.0 5:0654
Erin Weddle Mainways Jessica6 40.0040.00 70 040.00 60 0.05:17 49
Pamela Flail Indy 743.50 43.5010 00 43.508 00.0 5:1352
Kayla Muller Admiralty 843.90 43.9011 00 43.909 00.0 5:3056
Richard McWade Winter Break9 47.8047.80 120 047.80 100 0.05:12 42
                   43
                   46
                   53
Dawn Ross Cosmic Dreamer                 55
Colin Frasier*Kokineli WDWD 30.901 WD  WDWD     44
Courtney Olmstead* ClaymoreWD WD40.40 8WD  WD WD     57
Michelle Milligan Java ChipTE TE40.90 90 040.90 70    51
                
Novice Horse                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Mark Combs Gurraun Seaberi1 33.0033.00 30 033.00 10 0.05:23 65
Claudia Sarnoff Vendi 235.00 30.001 05 35.002 00.0 5:3058
Debbie Welch Redhill Sparkle3 37.0037.00 50 037.00 40 0.05:05 62
Denya Dee Leake Idlehour Fearnought4 39.6039.60 70 039.60 60 0.05:11 64
Dana Walsh Talisman 540.90 40.909 00 40.908 00.0 5:3160
Autumn Rae*Diva 657.00 37.005 00 37.004 200.0 5:3067
Skye Hebert Brat's Secert7 62.6042.60 100 042.60 920 0.05:08 66
Colin Frasier* Cambridge Rose8 72.4043.00 120 144.00 1020 8.46:00 69
Rachel Parker Drambuie EE EE    EE     70
Torrance Watkins* TIMTEAWD WD31.30 2WD  WD WD     59
                   61
*                  68
Darrin Mollett* Beverly�s Diamond LadWD WD42.60 108 2070.60 11WD    71
Kate Mason Abraxas RFRF 35.704 00 35.703 20   63
Catherine Rochester Newsham DiamondTE TE40.40 80 040.40 720 6.85:56 72
                
                
Novice Senior                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Emily Schlake Bellman's Total Eclipse1 30.9030.90 30 030.90 10 0.05:22 86
Rebecca Pazzanese Book of Eli2 37.6033.00 50 336.00 40 1.65:43 87
Pat Martin Dashing, Jeeves3 38.4035.20 80 237.20 50 1.25:42 82
Katie Jackson Dream On 439.60 35.208 04 39.207 00.4 5:4081
Marcello Dellaccio Conner5 42.3038.70 120 038.70 60 3.65:48 83
Rose Sandler*Hadley 643.10 39.1013 40 43.109 00.0 5:1879
Abigail Poe Cairo 750.10 33.506 013 46.5010 03.6 5:4885
Carla Abramcheck Swan�s Legacy8 54.7034.30 70 034.30 220 0.45:40 74
Robin Bickel Rocky 954.70 28.701 06 34.703 200.0 5:2176
Amber Hodyka Galway Bay10 139.3030.90 312 042.90 880 16.46:20 80
Dara Mahoney Romeo EE EE 00 EE 0   75
Gary Coppage Combat CameraE E38.30 11E  E E0 0.05:31 84
Michelle Adamson Union Jack                 73
Annabel Carruthers Princess LeiaTE TE30.40 24 2256.40 120 0.05:36 77
Nancy McNear Rappahannock RubyTE TE36.10 104 1656.10 110    78
                
                
Novice Jr                   
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Allyson Rice Envious 133.90 33.902 00 33.901 00.0 5:2896
David Pawlak Morton 233.90 33.902 00 33.901 00.0 4:5694
Ella Groner Early Knight3 37.8037.80 70 037.80 40 0.05:16 97
Sydney Quashie Riddler 437.80 37.807 00 37.804 00.0 5:0192
Hannah Reynolds* Curious Kim5 40.3034.30 40 640.30 70 0.05:37 88
Haley Grace Shelberg Gracie Lou6 42.3038.30 104 042.30 80 0.04:46 95
Katherine Delaney Rhilebe7 43.3031.30 18 443.30 90 0.05:28 93
Katelyn Duda Wannatalkaboutme8 48.1036.10 50 238.10 60 10.06:04 91
Shannon Case Star Dazzler9 56.5036.50 60 036.50 320 0.05:28 89
Christina Leishman Snap Decision III10 59.6037.80 70 744.80 100 14.86:16 90
Emily Mullins Special FX                 98
                   99
                
                
Beginner Novice Horse                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Erin Bartle* Prima Contessa1 35.5035.50 20 035.50 10 0.05:03 101
Karen Conk*Altair 236.50 36.503 00 36.502 00.0 4:44100
Erin Bartle*Avalanche 337.00 37.004 00 37.003 00.0 4:49110
Karen Conk*Anubis 439.50 39.507 00 39.506 00.0 4:38109
Camila Coria Savannah 539.50 39.507 00 39.506 00.0 4:31112
Ashley Bonner Cruise Over Clover6 41.0041.00 90 041.00 80 0.04:43 107
Eran Murray Nice Disguise7 44.5041.50 100 344.50 100 0.05:05 104
Geraldine Lindsay Diamond Jubilee8 58.5038.50 60 038.50 520 0.05:09 106
Hannah Reynolds* American Honey9 62.0042.00 120 042.00 920 0.05:06 103
Nancy Covert Black BacardiE EE E0 4E E0 0.05:31 108
Torrance Watkins* LILAKOIWD WD34.50 1WD  WD WD     102
Erin Riley Melody RR 38.005 00 38.004 60   111
Brittany Crandall Lady WheatonRF RF42.50 134 2167.50 110    105
Julia Hecking Mr. T TETE 41.5010 TE  TETE 20   113
                
                
Beginner Novice Sr                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Jenna Calcaterra* Santos1 28.5028.50 20 028.50 20 0.05:30 121
Nicolas Hinze Dakota Blues2 28.5028.50 20 028.50 20 0.04:42 125
Alice Johnson Pharvin 330.50 30.505 00 30.505 00.0 4:37122
Kimberly Allshouse Ava 431.50 31.507 00 31.506 00.0 4:56127
Ann Adams James River 532.00 32.008 00 32.007 00.0 4:44124
Laura Hart Laurel of Mosswood6 33.1029.50 40 029.50 40 3.64:11 123
Judith Lamb This Rough Magic7 35.0031.00 64 035.00 80 0.04:50 118
Rose Sandler*Tuaca 838.50 34.509 40 38.509 00.0 4:59114
Lara Morris Shooting Doubles9 40.5040.50 120 040.50 100 0.05:34 120
Silvio Pappalardo Strider10 41.0041.00 130 041.00 110 0.04:56 119
Kathy Eichhorn Wallstreet�s Diamond Chip 1147.00 27.001 00 27.001 200.0 4:58117
Amanda Riggleman Casino Cruise12 93.5039.50 114 3073.50 1220 0.05:03 126
Penny Neault Viessa                 115
Nancy Doody Vance WDWD 38.0010 WD  WDWD     116
Autumn Rae* HC Apollos GoldHC 28.5026.50 HC0 026.50 HC0 2.04:15 128
                
                
Beginner Novice Yr                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Rachel Hudnall Beowulf 133.50 33.501 00 33.501 00.0 4:56130
Madeline Mason Cappacino2 36.0036.00 30 036.00 20 0.05:12 139
Alexandra Arabak Geez Louise3 36.5036.50 40 036.50 30 0.05:34 137
Kate Molchany L.O. Mister Socks4 41.5038.50 50 341.50 50 0.05:26 133
Samantha Brok Jumpin Jack Flash5 43.5039.50 74 043.50 70 0.05:02 134
Heather Robertson It's All About Me6 46.0042.00 94 046.00 80 0.04:37 135
Leila Chang Winsome 746.30 35.502 02 37.504 08.8 5:58129
Madeline Mashon Petty Cash8 50.8042.00 90 042.00 60 8.83:58 138
Shelby Orr Tu the StarsE E39.00 68 1158.00 1060    131
Emma Tierney Van Gogh EE 41.508 1229 82.5011 60   140
Bridget Knutson Seven Up                 132
Madison Jones Gunner TETE 44.0011 40 48.009 605.6 5:50136
                
                
Beginner Novice Jr                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Audrey Case Bally Whatnot1 32.0032.00 10 032.00 10 0.04:53 143
Luray Buckner Rappahannock IV2 37.5037.50 60 037.50 20 0.04:52 144
Alexandra Major Carousel Man3 39.0033.00 24 239.00 40 0.04:38 151
Keely Cooley Don't Ask Why4 41.5041.50 100 041.50 50 0.05:18 149
Hannah Reynolds* Fieldstream Lilee5 46.0046.00 130 046.00 110 0.05:18 153
Casey Poe Loriens Eagle Uncanny Blue 647.70 42.5011 00 42.507 05.2 4:07147
Ashley Cox Agripin Rudy 7 58.0034.00 44 038.00 320 0.05:14 148
Paige Christiansen Salisco8 69.1037.50 60 441.50 520 7.65:55 142
Alexis Clymore Mr. Mojito9 84.0036.00 58 044.00 940 0.05:23 146
Annie Berset Rudy Tutti Fresh n Fruity 1091.00 38.008 011 49.0012 402.0 5:41152
Kevin Case Mullacash PaddyE E33.50 3E  E E     145
Olivia Reynolds Checkered FlagE E40.00 94 044.00 960    150
Megan Pazzanese Ziggy RFRF 42.5011 00 42.507 80   141
                
                
Starter Sr                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Glenda Player PL Irish Pearl1 30.0030.00 30 030.00 20 0.04:40 158
Elizabeth Schooley Syracuse Diamond2 31.0030.00 30 131.00 30 0.04:48 157
Alisa Prosandyeyeva Takes a Thief3 35.5035.50 70 035.50 70 0.04:33 164
Melinda Rozga Mistaken Identity4 37.5037.50 90 037.50 90 0.04:37 165
Molly Parker Chastain's Morning Mocha5 46.5026.50 10 026.50 120 0.04:32 155
Wendy Owens Landrada 654.50 36.508 00 36.508 018.0 5:57161
Michaela Whitten Tail End Charlie7 58.0038.00 100 038.00 1020 0.05:10 156
Tracy Hinze Belle Nuit 869.90 33.505 00 33.505 2016.4 5:53159
Kathleen Lyons Luke 993.50 33.505 00 33.505 600.0 5:06160
Eduardo Coria*Denali 1097.50 27.502 40 31.504 066.0 7:57163
                   154
                   162
                
                
Starter Jr                    
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Morgan Rameika Caleb 132.00 32.001 00 32.001 00.0 4:38177
Shelly Zimmerli Star Spangled Banner2 34.5034.50 20 034.50 20 0.05:10 169
Chelsea Whitfield Midnight Treasure3 35.0035.00 30 035.00 30 0.04:34 173
Sara Pringle Pye R Squared4 40.0040.00 60 040.00 50 0.04:55 171
Megan McGee Ark Royale Tumble-Lena5 40.0040.00 60 040.00 50 0.04:48 178
Daniel Irons Windfield Neda6 40.0040.00 60 040.00 50 0.04:45 166
Gia Brucker Amerisound7 43.5043.50 120 043.50 110 0.05:09 176
Kelly McGillivray Waps Lady Millenium8 45.3042.50 110 042.50 100 2.85:19 167
Katelyn Hunsaker Matrix9 56.4042.00 100 042.00 90 14.45:48 174
Dalton Cooke Company One10 65.7050.50 150 050.50 140 15.23:50 179
Sydney Dennis Solar Sunrise11 68.5044.50 130 044.50 1220 4.05:22 170
Sydney Ormandy Unsolved Mystery12 77.5039.50 50 039.50 420 18.05:57 168
Sophia Dorsey Ken�s Vice13 148.7045.50 140 045.50 1360 43.27:00 175
Hayley Crossman Mischievous MarvinE E41.50 90 041.50 860    172
Emma Keahon Shinney PennyE E39.00 412 3283.00 1560    180
                
                
Intro Jr                   
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Abigail Dennis Hadia Ayla Amira1 36.0034.40 10 034.40 10 1.63:32 185
Claire Wolsk Dipped in Paint2 39.4039.40 40 039.40 40 0.04:12 182
Grace Dinges Tee Jay�s Graybird3 40.1036.90 20 036.90 20 3.23:28 186
Haley Partlow My Precious Pony4 54.0040.00 50 242.00 60 12.04:49 183
Senika Buckner La Bella Roma5 58.8038.80 30 038.80 320 0.04:16 184
Hayley Antonelli Up In Smoke6 82.9041.30 60 041.30 540 1.64:23 181
                   187
                
                
Intro Sr                   
Rider Horse Final Place Final Score DressPlace SJ Jump SJ TimeScore PlaceXC Jump XC Time XC Elpsd Time Pinny
Andrea Kalmanek Flight Risk1 30.6030.60 10 030.60 10 0.03:53 190
Jenna Calcaterra* Amazing Savings2 36.0034.40 20 034.40 20 1.63:32 194
Barbara Hensler Finishing Touch3 39.4039.40 60 039.40 50 0.04:16 191
Rachel Strein The Fifth Element4 42.0035.60 30 035.60 30 6.43:20 188
Carla Rollins Artwork �Gunnar�5 48.2039.40 60 039.40 50 8.83:14 192
Susan Macan Romeo's Morning Star6 70.0038.80 40 038.80 420 11.24:47 189
Amy Parsons Queen of Spades7 100.8038.80 40 240.80 760 0.03:55 193